Guess who is on top of the Week 7 power rakings? Here’s a clue: J-E-T-S, Jets, Jets, Jets. New York jumps over the Steelers and heads into the bye as the No. 1 team in the NFL. At 5-1, the Jets have won three road games and their only loss was by a point at home to Baltimore. They have earned the top spot in the Power Rankings the hard way. That takes nothing away from the Steelers who got Big Ben back last week with a tune up at home against Cleveland. This week gets tougher at Miami.
The AFC still rules the power rankings through 6 full NFL weeks. Is anyone from the NFC going to step up? The Saints look to be putting it together now so watch out above.
| Rank (LW) | Team | Points | |
| 1 (2) | Jets | Rex Ryan enters the bye week with what he bragged about — the league’s best record. | 1.452 |
| 2 (1) | Steelers | Pittsburgh dropped a spot due to playing a weak opponent following its bye. This week it gets harder. | 1.713 |
| 3 (4) | Ravens | Road losses to New England and Cincinnati prove this team still has room to grow. They’ll get a win this week against the visiting Bills. | 3.804 |
| 4 (5) | Colts | Indianapolis is part of a three-way tie in the AFC South as it goes into the bye week | 4.087 |
| 5 (7) | Patriots | The Patriots head west to face a desperate San Diego team. | 4.391 |
| 6 (3) | Falcons | The Falcons head back home to face a rested Bengals team before their own bye | 4.696 |
| 7 (10) | Titans | The Titans are 3-0 on the road this season and face another 3-0 road team, Philadelphia, this week. | 5.300 |
| 8 (12) | Eagles | Just to complicate things a bit, Andy Reid now has two top QBs to choose from in Kevin Kolb and Michael Vick | 5.304 |
| 9 (14) | Saints | New Orleans finally looked like Super Bowl champions as it racked up 475 yards of offense and easily took care of the Buccaneers | 5.765 |
| 10 (9) | Giants | They head to Dallas Monday night and win could end the Cowboys season. | 5.804 |
| 11 (6) | Bears | The Bears have given up a league-high 32 sacks. Jay Cutler is going to get killed at this rate. | 7.878 |
| 12 (8) | Packers | All three losses have been by three points on late field goal | 8.248 |
| 13 (21) | Dolphins | Beating the Steelers this week would show that they are a legitimate playoff contender. | 8.635 |
| 14 (11) | Chiefs | The formula for this team is clear: Run the ball effectively and keep the score close in order to have a chance to win in the end | 8.739 |
| 15 (16) | Texans | Houston stormed back by scoring 14 points in the final 3:30 to pull out the win. Can’t do that every week. | 8.930 |
| 16 (13) | Chargers | They are 0-4 on the road while going 2-0 at home and host New England this week in a big AFC clash | 9.765 |
| 17 (22) | Vikings | A win in Green Bay and the Vikings could be the team to beat in the division. | 10.130 |
| 18 (18) | Bengals | The next four games are all against playoff caliber teams to this stretch will tell us a lot about the Bengals | 10.357 |
| 19 (17) | Redskins | Washington lost at home by a field goal for the second time this season against an AFC South opponent. | 10.709 |
| 20 (20) | Broncos | Three of their next four are divisional games. | 11.152 |
| 21 (19) | Cowboys | Dallas outgained its opponent for the fifth straight time this season but dropped to 1-4 as mistakes continue to kill them. | 11.209 |
| 22 (27) | Seahawks | Outright first place is on the line this week at home against Arizona | 12.174 |
| 23 (25) | Rams | St. Louis has already matched its win total from the entire 2007 season as well as the 2008 and 2009 seasons combined. | 12.478 |
| 24 (15) | Buccaneers | Tampa Bay is beating the teams it should but it is getting waxed by the elite teams | 13.113 |
| 25 (24) | Lions | Detroit fell to 1-5 heading into its bye but if there is such thing as a strong 1-5, Detroit has it. | 13.448 |
| 26 (29) | Cardinals | RB Chris "Beanie" Wells needs to be more involved at the beginning of each game. That’s the best way to take the pressure off new starting QB Max Hall | 14.243 |
| 27 (23) | Jaguars | Jacksonville had a chance to keep its momentum going but forgot to show up Monday night. | 14.513 |
| 28 (28) | Browns | Cleveland continues to battle for three quarters because getting beaten in the final period to fall to 1-5 | 15.304 |
| 29 (26) | Raiders | The Raiders failed to capitalize on early chances and gave the 49ers life. | 15.548 |
| 30 (30) | 49ers | They have just one victory, but in their weak division and with their weak schedule they still have a chance | 15.765 |
| 31 (31) | Panthers | With a bye week, they didn’t have a chance to lose. Now it’s just them and the Bills left as winless teams. This may be their best week to get a win. | 17.443 |
| 32 (32) | Bills | The Bills had their best Sunday of the season, a bye week. | 18.470 |







