Here they are the computer has crunched the numbers and come up confused as the rest of us this topsy turvy season. The Chiefs are the last undefeated team standing at least for the next few days, but that wont propel them to the top, they haven’t played enough good teams yet to know where they are, give it two weeks then see where they end up. Parity is here this year in a huge way as the Steelers are the number one team and they still have questions, it seems as if every team has questions be it the Chiefs inexperience, the Jets and Falcons young quarterbacks, The Ravens are not far from 2-2 and Cleveland beat them badly. What team is going to step up and take control?
Week 5 Rankings
| Rank (LW) | Team | Points | |
| 1 (1) | Steelers | The team to beat with Ben back. | 2.587 |
| 2 (6) | Jets | Starting to justify their coaches big mouth | 2.722 |
| 3 (3) | Falcons | They won ugly, but won so they stay here. | 3.374 |
| 4 (8) | Ravens | Yes, they beat Pittsburgh, but with Big Ben they lose that game. | 3.826 |
| 5 (2) | Packers | Just not looking all that good. | 4.983 |
| 6 (9) | Chiefs | If they beat the Colts they go immediately to number 1. | 5.465 |
| 7 (13) | Patriots | Will the loss of Moss hurt, or help? | 5.713 |
| 8 (4) | Colts | Shocked in Jacksonville on a 59-yard field goal by the Jags. Almost makes you feel sorry for the Chiefs this week. | 5.765 |
| 9 (17) | Chargers | The Chargers are 0-2 on the road this year and the next two are away from home. | 5.826 |
| 10 (12) | Saints | Things should come around but the Saints are lucky to be where they are now. | 6.757 |
| 11 (15) | Texans | The Texans have two straight at home before the bye and then a rematch at Indianapolis follows the off week. | 6.804 |
| 12 (11) | Bengals | That was a terrible loss at Cleveland. | 7.213 |
| 13 (5) | Bears | With that offensive line, it’s hard to believe they are 3-1 | 7.809 |
| 14 (16) | Cowboys | The Cowboys were off this past week but moved up in the rakings maybe they should lobby for another bye | 8.222 |
| 15 (7) | Titans | Tennessee is coming off its second straight home loss and hits the road for two in a row | 8.783 |
| 16 (10) | Eagles | The Eagles could use a bye week more than a lot of teams but it does not come for another three weeks | 8.817 |
| 17 (20) | Broncos | There is no rest as the Broncos head east again to play Baltimore. | 8.957 |
| 18 (22) | Giants | Now they have to show it can carry over against a good Houston team on the road | 10.174 |
| 19 (14) | Dolphins | 0-2 at home in the division, which really hurts, this week they get the bye | 10.217 |
| 20 (18) | Vikings | Randy Moss huh. Go big or go home. | 10.587 |
| 21 (24) | Redskins | The Redskins now have consecutive home tests against the Packers and Colts. | 11.304 |
| 22 (23) | Rams | First place Rams. Sounds weird. | 11.678 |
| 23 (21) | Buccaneers | The Buccaneers head to Cincinnati this week before a big home game against the Saints. | 12.248 |
| 24 (27) | Browns | They should get Jake Delhomme back for their game at Pittsburgh | 13.113 |
| 25 (19) | Seahawks | Get handled easily one week look like champs the next. | 13.261 |
| 26 (29) | Jaguars | Amazing win against the Colts, now make it count by beating horrible Buffalo this week. | 13.991 |
| 27 (28) | Lions | They play hard close games, but cant seem to get over the hump. | 14.935 |
| 28 (26) | Raiders | They are still the Raiders. | 15.061 |
| 29 (25) | Cardinals | Kurt Warner is in the booth this week, I bet Whisenhunt wishes he were on the field. | 16.065 |
| 30 (32) | Panthers | Better than the teams below, but what does that say really? | 16.626 |
| 31 (30) | 49ers | This team was everyone’s offseason darlings, ours included. Boy were we wrong. | 16.800 |
| 32 (31) | Bills | The Bills look a lot like a Mid Major college team. OK maybe not quite that good. | 18.183 |







