We have played games for real now and it’s time to start shaking it up. The Saints showed they were right where they belonged on top. There won’t be many games when that offense is limited to 14 points. So to play defense the way they did serves notice to the entire league. The champs won’t go down without a strong fight.
In a weekend full of upsets 6 of the preseason top ten teams lost. That makes for a pretty big shakeup behind the Saints. It will be a long climb back up the computer rankings for some of those teams while for others it will just be a blip on another successful season. This Sunday we will continue to find out who are the contenders, and who are the pretenders.
| Rank (LW) | Team | Power Points | |
| 1. (1) | ![]() |
Another tough game for the offense with a Monday night game against the suddenly desperate 49ers. | 3.619 |
| 2. (8) | ![]() |
The Ravens defense showed up big and showed the Jets where defense is played in a huge road win. | 4.714 |
| 3. (4) | ![]() |
Losing Ryan Grant is horrible for this teams chances this year. | 4.857 |
| 4. (9) | ![]() |
Last time the Patriots looked this good, they went undefeated. | 5.524 |
| 5. (13) | ![]() |
With that defense they have a chance without Roethlisberger and they could be scary when he gets back. | 5.619 |
| 6. (18) | ![]() |
The Steelers will give Vince Young a little more of a challenge this week. | 5.714 |
| 7. (16) | ![]() |
They dominated and the large margin of victory pushed them way up the standings. | 6.000 |
| 8. (14) | ![]() |
They have teased us before, but that was pretty convincing. Arian Foster had a career game and the offense is going to be one of the best in the league. The defense wasn’t bad either against Manning and Co. | 6.619 |
| 9. (15) | ![]() |
Barely winning in Buffalo early in the season no less is not a good start. | 7.143 |
| 10. (3) | ![]() |
The offense moved the ball with 380 total yards but managed to score only seven points | 7.190 |
| 11. (2) | ![]() |
We have been here before, they will fix that run defense, or outscore the problem over a season. Don’t panic. The answer is 42 | 7.190 |
| 12. (5) | ![]() |
They better find a downfield threat and fast or they have big offensive problems. Favre will dink and dunk some, but you have to have a threat to make it work. | 7.857 |
| 13. (10) | ![]() |
Not going to win many games scoring 9 points. This week they get Arizona and should be able to score more. | 8.286 |
| 14. (7) | ![]() |
Could it be another slow start in San Diego? It’s one thing to start slow out of the division, but losing these early division games can haunt you. | 8.333 |
| 15. (6) | ![]() |
J-E-T-S….. Big mouths don’t win games. | 8.429 |
| 16. (21) | ![]() |
They were great against the Cowboys, can the defense do it against the Texans for a state sweep | 9.429 |
| 17. (22) | ![]() |
Jay Cutler looked almost like an NFL quarterback. Seriously. 372 yards and 2 TD’s it looks like he may finally be unlearning some bad habits. | 9.429 |
| 18. (19) | ![]() |
Arizona spoiled the debut of Sam Bradford as the defense came through when needed. However, they are already missing Kurt Warner. | 9.429 |
| 19. (30) | ![]() |
The Seahawks pulled off one of the bigger upsets of the day and did so rather easily. Thus they are rewarded. Don’t expect it to last though. | 9.476 |
| 20. (12) | ![]() |
Vick is making it tough on Kolb already and its only been a week. This could get ugly in Philly. | 10.476 |
| 21. (11) | ![]() |
Yes they got their butts handed to them, but Carson Palmer played pretty well and if they can tighten up that defense they will be ok | 10.571 |
| 22. (25) | ![]() |
They beat the Broncos in lackluster fashion, now they head to Southern Cal to face an angry San Diego team Sunday | 10.667 |
| 23. (27) | ![]() |
Watching the Chiefs the last few years they just always looked a step behind. Not anymore. That team has some speed in all phases and are a threat to win any game any Sunday. | 11.524 |
| 24. (29) | ![]() |
Fantastic come back showed a lot of heart. | 12.333 |
| 25. (23) | ![]() |
Kyle Orton is not the answer, he is good enough, the rest of the team is not. Tebow can make plays on his own and that is the only chance they have against top half teams. | 12.476 |
| 26. (26) | ![]() |
I really really wish we could move them down, but the numbers are the numbers. Blowing that lead against Tampa really pisses us off on principle | 13.286 |
| 27. (17) | ![]() |
San Francisco was the popular pick to win the NFC West but it put up a dud in Seattle. | 14.238 |
| 28. (20) | ![]() |
This game would have been a worse blowout without that defense. They have to find some kind of offense. | 14.476 |
| 29. (31) | ![]() |
Another team in the bottom 5, another horrible offense. I sense a trend. | 15.048 |
| 30. (28) | ![]() |
Shame about Stafford again, they played hard, but that defense isn’t good enough yet. | 15.048 |
| 31. (32) | ![]() |
The Rams had their chances to pull out a win against Arizona, but bad teams find ways to lose and the Rams fit that category. | 15.095 |
| 32. (24) | ![]() |
The Raiders take just one week to take back their customary 32 spot. | 16.429 |
The Computerized NFL Power Rankings are our proprietary computer program that ranks teams based on over 50 factors. Remember this site is for entertainment purposes only. So have some fun and compare your results with your friends







































